Value | Arch | Artix OpenRC | Artix runit | Artix s6 | Artix dinit | Debian |
---|---|---|---|---|---|---|
ISO | archlinux-2024.07.01-x86_64.iso | artix-base-openrc-20240722-x86_64.iso | artix-base-runit-20240722-x86_64.iso | artix-base-s6-20240722-x86_64.iso | artix-base-dinit-20240722-x86_64.iso | debian-12.6.0-amd64-DVD-1.iso |
OS type | Arch Linux | Arch Linux | Arch Linux | Arch Linux | Arch Linux | Debian 12 |
Basic Setup | ||||||
Bootstrap command | pacstrap -K /mnt base linux linux-firmware grub vi | basestrap /mnt base openrc elogind-openrc linux linux-firmware grub vi dash | basestrap /mnt base runit elogind-runit linux linux-firmware grub vi dash | basestrap /mnt base s6-base elogind-s6 linux linux-firmware grub vi | basestrap /mnt base dinit elogind-dinit linux linux-firmware grub vi | all "Software Selection" boxes unchecked |
First boot | 5.2 seconds | 9.6 seconds | 6.6 seconds | 4.7 seconds | 5 seconds | 8 seconds |
Second boot | 5.2 seconds | 8.1 seconds | 6.5 seconds | 4.7 seconds | 5 seconds | 6.8 seconds |
Optimized Boot | - | 5.7 seconds | 6 seconds | - | - | - |
Shutdown | 2.3 seconds | 6.3 seconds | 4.6 seconds | 5.9 seconds | 2.8 seconds | 2.8 seconds |
Boot according to init | 4.3 seconds | 2.7 seconds | 4.5 seconds | 5 seconds | 4.7 seconds | 4.5 seconds |
RAM usage | 270 MiB | 250 MiB | 257 MiB | 258 MiB | 251 MiB | 280 MiB |
CPU usage | 0.2% | 0.2% | 0.2% | 0.8% | 0.2% | 0.2% |
Tasks | 118 total, 1 running | 120 total, 1 running | 124 total, 1 running | 139 total, 1 running | 114 total, 1 running | 109 total, 1 running |
Packages installed | 129 | 143 | 141 | 145 | 140 | 220 |
Packages manually installed | 5 | 8 | 8 | 7 | 7 | - |
Basic Setup + Services | ||||||
First boot | 10.5 seconds | 13.6 seconds | 6.4 seconds | 6.3 seconds | 5.4 seconds | 9.2 seconds |
Second boot | 7.2 seconds | 13.3 seconds | 5.9 seconds | 6.5 seconds | 5.4 seconds | 9.5 seconds |
Optimized boot | - | 9 seconds | 5.8 seconds | - | - | - |
Shutdown | 2.3 seconds | 8.6 seconds | 5.3 seconds | 4.7 seconds | 2.6 seconds | 3 seconds |
Optimized shutdown | - | 6 seconds | 5.3 seconds | - | - | - |
This stuff requires javascript, though it's kept to a minimum. Alternatively, you can edit the "styles.css" file directly from the devtools, I tried my best to comment everything.